Data story
The 25 biggest BEAD winners so far
Last verified: 26 September 2026. Flip News's first quarterly data story ranks the largest awards in the US$42.45bn Broadband Equity, Access, and Deployment programme — as they have actually been published. Only two states have put provider-level award lists in public so far: Texas (17 final subgrantee contracts) and Louisiana (12 announced Benefit-of-the-Bargain awards). Everything on this page is drawn from our verified BEAD awards dataset release 2026.09.23.1 (29 rows, US$1,565,869,347 across 335,671 promised locations) — no other numbers enter this story.
What the chart shows
Two awards dominate everything published so far. 4 IP Technology and Media LLC, d.b.a. Nexstream leads Texas with US$401,831,807 for 32,404 locations, and the Louisiana Local Fiber Consortium leads Louisiana with US$378,042,581 for 68,535 locations. Together they account for US$779,874,388 — just over half (50.2%) of the US$1,553,895,645 in the top 25, which itself covers 99.2% of all the published dollars in the dataset. Of the top 25, 15 are Texas final contracts and 10 are Louisiana announced awards.
Dividing each row's own award figure by its own promised-location figure gives an implied cost per location — the spread is enormous. The priciest rows are 4 IP Technology and Media LLC, d.b.a. Nexstream at about US$12,401/location and Lyte Fiber LLC at about US$12,000/location; the cheapest is SpaceX in Louisiana at about US$750/location. These are not value-for-money verdicts: terrain, how many of the locations are truly unserved, and the technology mix (many states have not published per-provider technology at all) all move the number. But the gap is the right question for the next quarter's story.
A note of caution on Texas: in August 2026 the Texas Comptroller paused all BEAD disbursements pending an audit over reported Starlink favouritism (Fierce Network), so even the "final" Texas contracts carry real-world uncertainty. Louisiana's rows are the state's announcements — not yet signed subgrantee agreements. Nothing here is presented as an official award list from either state; the per-row sources say what each figure is.
All 29 published awards
The chart shows the top 25. The table below gives all 29 rows in the dataset, ranked, with per-row sources and verification labels — exactly as they appear in the BEAD Money Tracker.
| # | Subgrantee | State | Amount | Locations | Technology | Status | Source |
|---|---|---|---|---|---|---|---|
| 1 | 4 IP Technology and Media LLC, d.b.a. Nexstream | TX | US$401,831,807 | 32,404 | Not published per provider | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 2 | Louisiana Local Fiber Consortium | LA | US$378,042,581 | 68,535 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 3 | Lyte Fiber LLC | TX | US$115,992,900 | 9,666 | Not published per provider | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 4 | Space Exploration Technologies Corp., d.b.a. Starlink Services LLC | TX | US$108,787,903 | 63,887 | Satellite | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 5 | Plains Internet | TX | US$96,116,680 | 13,055 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 6 | Frontier Southwest Inc./Verizon | TX | US$59,185,393 | 8,259 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 7 | Aristotle Unified Communications Inc. | TX | US$56,914,449 | 10,795 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 8 | Charter Communications, d.b.a. Spectrum | TX | US$47,810,536 | 7,830 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 9 | AMG Technology Investment Group LLC, d.b.a. Nextlink Internet | TX | US$42,161,852 | 34,417 | Fixed wireless | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 10 | USConnect Holdings Inc., d.b.a. Livingston Telephone Co. | TX | US$36,634,389 | 3,928 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 11 | AT&T Services Inc., on behalf of Southwestern Bell Telephone Co. LLC | TX | US$32,196,465 | 6,653 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 12 | Connect Holding II LLC, d.b.a. Brightspeed | TX | US$24,396,727 | 6,574 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 13 | AT&T | LA | US$21,507,805 | 19,784 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 14 | Nextlink | LA | US$18,490,698 | 7,460 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 15 | Cajun Broadband | LA | US$18,203,892 | 4,067 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 16 | Comcast Cable Communications LLC | LA | US$16,233,318 | 6,561 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 17 | 360 Broadband LLC | TX | US$16,071,631 | 2,716 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 18 | Rural Telecommunications of America Inc. | TX | US$15,803,008 | 3,314 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 19 | Direct Communications | LA | US$10,000,000 | 1,504 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 20 | Conexon Connect LLC | LA | US$9,349,697 | 3,443 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 21 | SpaceX | LA | US$7,745,250 | 10,327 | Satellite | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 22 | Brightspeed | LA | US$5,751,955 | 2,609 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 23 | SkyRider Communications LLC | LA | US$5,418,804 | 718 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 24 | Valor Telecommunications of Texas LLC, d.b.a. Uniti | TX | US$4,778,788 | 2,403 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 25 | Lucky Fiber | TX | US$4,469,117 | 1,447 | Fibre | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 26 | Pelican Broadband | LA | US$4,022,689 | 1,232 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 27 | Coushatta Tribe of LA | LA | US$3,529,898 | 558 | Not published per provider | Announced · press report | Updated, Comprehensive List: BEAD Benefit of the Bargain Provisional Awards |
| 28 | IBT Group USA LLC | TX | US$2,300,708 | 1,264 | Fixed wireless | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
| 29 | VTX Communications LLC | TX | US$2,120,407 | 261 | Not published per provider | Final contract · press report | How Texas’ final BEAD subgrantee contracts compare with provisional awards |
Methodology
This is a snapshot of dataset release 2026.09.23.1 (schema
v1.0.0) as last verified 26 September 2026. The chart ranks all rows in
the release by amount_usd and shows the top 25; it was
generated by tools/charts/hbar_chart.py, our reusable
static-SVG chart pipeline, which refuses to render if any value is
missing, non-numeric, or negative — if the data can't be verified, no
chart ships. Implied dollars-per-location figures are each row's own
amount_usd divided by its own locations_promised, computed from the rows themselves;
no external denominators were used. "Not published per provider" means
the state has not published a per-provider technology breakdown —
nothing was guessed.
Coverage is the story's biggest caveat: as of publication, Texas and Louisiana are the only states with publishable provider-level lists. California, Florida and others have no final award list in public, so they are absent — not zero. When more states publish, the next quarterly story will rerun the ranking; this page will not be silently rewritten. Corrections route through the corrections log.
Download
Chart data as CSV: 2026-q3-biggest-bead-winners.csv (29 rows, ranked; includes the per-row source titles and URLs). The chart itself: SVG. The full dataset release that feeds this story: awards.csv · awards.json · release notes.
More BEAD data: the BEAD Money Tracker, the county awards database, and the BEAD timeline: 2021–2026.