Data
BEAD county awards database
Last verified: 24 September 2026. Every published BEAD subaward, searchable by county — winner, amount, technology, locations promised, and the source for each row. This is the county view of dataset release 2026.09.23.1 , 29 rows (Texas + Louisiana). Machine-readable copies: CSV · JSON · release notes.
Showing 29 of 29 awards
| Subgrantee | State | County / parish | Amount | Locations | Technology | Status | Source |
|---|---|---|---|---|---|---|---|
| 360 Broadband LLC | Texas | Breakdown not published | US$16,071,631 | 2,716 | Fibre | Awarded press report | Source |
| 4 IP Technology and Media LLC, d.b.a. Nexstream | Texas | Breakdown not published | US$401,831,807 | 32,404 | Mixed / not published per provider | Awarded press report | Source |
| AMG Technology Investment Group LLC, d.b.a. Nextlink Internet | Texas | Breakdown not published | US$42,161,852 | 34,417 | Fixed wireless | Awarded press report | Source |
| Aristotle Unified Communications Inc. | Texas | Breakdown not published | US$56,914,449 | 10,795 | Fibre | Awarded press report | Source |
| AT&T Services Inc., on behalf of Southwestern Bell Telephone Co. LLC | Texas | Breakdown not published | US$32,196,465 | 6,653 | Fibre | Awarded press report | Source |
| Charter Communications, d.b.a. Spectrum | Texas | Breakdown not published | US$47,810,536 | 7,830 | Fibre | Awarded press report | Source |
| Connect Holding II LLC, d.b.a. Brightspeed | Texas | Breakdown not published | US$24,396,727 | 6,574 | Fibre | Awarded press report | Source |
| Frontier Southwest Inc./Verizon | Texas | Breakdown not published | US$59,185,393 | 8,259 | Fibre | Awarded press report | Source |
| IBT Group USA LLC | Texas | Breakdown not published | US$2,300,708 | 1,264 | Fixed wireless | Awarded press report | Source |
| Lucky Fiber | Texas | Breakdown not published | US$4,469,117 | 1,447 | Fibre | Awarded press report | Source |
| Lyte Fiber LLC | Texas | Breakdown not published | US$115,992,900 | 9,666 | Mixed / not published per provider | Awarded press report | Source |
| Plains Internet | Texas | Breakdown not published | US$96,116,680 | 13,055 | Fibre | Awarded press report | Source |
| Rural Telecommunications of America Inc. | Texas | Breakdown not published | US$15,803,008 | 3,314 | Fibre | Awarded press report | Source |
| Space Exploration Technologies Corp., d.b.a. Starlink Services LLC | Texas | Breakdown not published | US$108,787,903 | 63,887 | Satellite | Awarded press report | Source |
| USConnect Holdings Inc., d.b.a. Livingston Telephone Co. | Texas | Breakdown not published | US$36,634,389 | 3,928 | Fibre | Awarded press report | Source |
| Valor Telecommunications of Texas LLC, d.b.a. Uniti | Texas | Breakdown not published | US$4,778,788 | 2,403 | Fibre | Awarded press report | Source |
| VTX Communications LLC | Texas | Breakdown not published | US$2,120,407 | 261 | Mixed / not published per provider | Awarded press report | Source |
| Louisiana Local Fiber Consortium | Louisiana | Breakdown not published | US$378,042,581 | 68,535 | Mixed / not published per provider | Announced announced, press report | Source |
| AT&T | Louisiana | Breakdown not published | US$21,507,805 | 19,784 | Mixed / not published per provider | Announced announced, press report | Source |
| Nextlink | Louisiana | Breakdown not published | US$18,490,698 | 7,460 | Mixed / not published per provider | Announced announced, press report | Source |
| Cajun Broadband | Louisiana | Breakdown not published | US$18,203,892 | 4,067 | Mixed / not published per provider | Announced announced, press report | Source |
| Comcast Cable Communications LLC | Louisiana | Breakdown not published | US$16,233,318 | 6,561 | Mixed / not published per provider | Announced announced, press report | Source |
| Direct Communications | Louisiana | Breakdown not published | US$10,000,000 | 1,504 | Mixed / not published per provider | Announced announced, press report | Source |
| Conexon Connect LLC | Louisiana | Breakdown not published | US$9,349,697 | 3,443 | Mixed / not published per provider | Announced announced, press report | Source |
| SpaceX | Louisiana | Breakdown not published | US$7,745,250 | 10,327 | Satellite | Announced announced, press report | Source |
| Brightspeed | Louisiana | Breakdown not published | US$5,751,955 | 2,609 | Mixed / not published per provider | Announced announced, press report | Source |
| SkyRider Communications LLC | Louisiana | Breakdown not published | US$5,418,804 | 718 | Mixed / not published per provider | Announced announced, press report | Source |
| Pelican Broadband | Louisiana | Breakdown not published | US$4,022,689 | 1,232 | Mixed / not published per provider | Announced announced, press report | Source |
| Coushatta Tribe of LA | Louisiana | Breakdown not published | US$3,529,898 | 558 | Mixed / not published per provider | Announced announced, press report | Source |
Amounts are awards as published or announced, not money disbursed. Subgrantee names are copied exactly as published. Louisiana's parishes will appear in the county column when the state publishes parish-level detail.
Why the county column is empty
Watch checked 24 September 2026. As of today, no US state has published a county-level breakdown of its final or announced BEAD awards. The Texas Broadband Development Office published its 17 final subgrantee contracts provider-level only (amounts and locations per winner, no counties); Louisiana's 12 announced Benefit-of-the-Bargain awards are likewise provider-level, with no parish detail published. California and Florida have no final award lists yet — both still label their lists preliminary or provisional — so there is nothing to list for them. Rather than guess, we leave the county column labelled "breakdown not published" until a state publishes one.
County names land in this table as soon as verifiable county-level lists publish; rows older than 90 days without re-verification are retired from the published feed, per our methodology. The dataset discipline behind these rows — per-row sources, immutable CalVer releases, announced vs awarded labelling — is set out in how we cover BEAD. Spotted something wrong or missing? Tell us — corrections are logged publicly on our corrections log.
Prefer the state-by-state read? See the BEAD Money Tracker for the same awards grouped by state, or start at the BEAD hub.